
CMP
8 octubre, 2017
CMPHT
8 octubre, 2017CMPX
| CMPX 100/30 | CMP 200/30 | CMPX 60/42 | CMPX 120/42 | |
| Code | MPCMPX10030 | MPCMPX20030 | MPCMPX6042 | MPCMPX12042 |
| Pressure | 100bar | 200bar | 60bar | 120bar |
| Flow rate | 1800 1/h | 1800 1/h | 2520 l/h | 2520 l/h |
| Input/voltage | 5500W- 230/400V – 50Hz | 11000W- 230/400V – 50Hz | 5500W- 230/400V – 50Hz | 7500W- 230/400V – 50Hz |
| Motor-driven pump type/RPM | GC 30/20 S/1450 RPM | GC 30/20 S/1450 RPM | GC 42/14 S | GC 42/14 S |
| Max. water input temperature | 40ºC | 40ºC | 40ºC | 40ºC |
| Dimensions/weight | 80x57x50/88kg | 80x57x50/100kg | 80x57x50/88kg | 80x57x50/92kg |
Descripción
- Total Stop Delay (T.S.D.) Optional
- Stainless steel casing.
- Four pole (1450 RPM), air-cooled electric motor with thermal protection.
- Linear pump with three ceramic pistons.
- High-pressure safety valve.
- Pressure control valve.
- Pressure hose (10 m), R2A.
- Cleaning lance (1.2 m).
- Automatic pressure gun.
- Steel frame.




