
CMPX
8 octubre, 2017
CMP TER
25 enero, 2018CMPHT
| CMP 150/15 | CMP 200/15 | CMP 150/21 | CMP 200/21 | |
| Code | CMP0001515HT | MPAFE2015NTST | MPAFCMP1521HT | MPCMP2021HT |
| Pressure | 150bar | 200bar | 150bar | 200bar |
| Flow rate | 1260 1/h | 900 1/h | ||
| Input/voltage | 4000W-230/400V – 50Hz | 5500W-230/400V – 50Hz | 5500W-230/400V – 50Hz | 7500W-230/400V – 50Hz |
| Motor-driven pump type/RPM | HW 2015/1450 RPM | HW 2015/1450 RPM | HW 2021/1450 RPM | HW 2021/1450 RPM |
| Max. water input temperature | 40ºC | 40ºC | 40ºC | 40ºC |
| Dimensions/weight | 80x57x50/70kg | 80x57x50/88kg | 80x57x50/70kg | 80x57x50/95kg |
Descripción
- Total Stop Delay (T.S.D.) Optional.
- HIGH TEMPERATURE Linear pump with three ceramic pistons.
- Iron with oven-cured epoxy paint or stainless steel casing.
- Four pole (1450 RPM), air-cooled electric motor with thermal protection.
- High-pressure safety valve.
- Pressure control valve.
- Pressure hose (10 m), R2A.
- Cleaning lance (1.2 m).
- Automatic pressure gun.
- Steel frame.




